Statistics for 123rapid.com
Generated at: 02:23:48 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 369 | 348 | 339 | 78 | 913 | 1107 | 1046 | 1017 | 234 | 2739 |
| Aug 2010 | 556 | 459 | 444 | 71 | 2056 | 17255 | 14254 | 13791 | 2229 | 63721 |
| Jul 2010 | 601 | 442 | 416 | 66 | 1706 | 18661 | 13724 | 12924 | 2072 | 52892 |
| Jun 2010 | 920 | 870 | 806 | 104 | 1480 | 27612 | 26105 | 24189 | 3138 | 44404 |
| May 2010 | 830 | 733 | 720 | 78 | 1820 | 25745 | 22737 | 22345 | 2418 | 56410 |
| Apr 2010 | 639 | 583 | 539 | 56 | 1492 | 19178 | 17498 | 16189 | 1693 | 44773 |
| Mar 2010 | 1017 | 958 | 918 | 79 | 1883 | 31556 | 29710 | 28480 | 2454 | 58376 |
| Feb 2010 | 1036 | 944 | 893 | 82 | 2082 | 29017 | 26433 | 25015 | 2323 | 58306 |
| Jan 2010 | 1485 | 1441 | 1428 | 103 | 2144 | 46059 | 44677 | 44275 | 3203 | 66460 |
| Dec 2009 | 894 | 826 | 817 | 99 | 3151 | 27714 | 25624 | 25338 | 3082 | 97683 |
| Nov 2009 | 738 | 672 | 661 | 119 | 1397 | 22151 | 20182 | 19830 | 3597 | 41920 |
| Oct 2009 | 751 | 676 | 667 | 98 | 1674 | 23305 | 20958 | 20679 | 3059 | 51896 |
| Sep 2009 | 839 | 757 | 672 | 94 | 1472 | 25176 | 22726 | 20183 | 2840 | 44163 |
| Aug 2009 | 701 | 538 | 529 | 115 | 1545 | 21733 | 16685 | 16404 | 3592 | 47907 |
| Jul 2009 | 607 | 489 | 482 | 90 | 1183 | 18818 | 15188 | 14952 | 2819 | 36682 |
| Jun 2009 | 827 | 478 | 444 | 89 | 1311 | 24817 | 14349 | 13326 | 2688 | 39342 |

Output generated by modlogan 0.5.7